Smooth Pimp Daddies Call of Duty Statistics

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 FLOWS 8 2 4.000 51.656 4 3 1
2 ^Major Me Myself*** 26 7 3.714 432.779 3 9 1
3 : |<e||er : 36 10 3.600 602.762 23 13 2
4 stc.r!kKu 113 44 2.568 1086.653 47 10 3
5 stc.eXclus!ve 147 60 2.450 1176.250 64 10 3
6 {SPD}C00lGuyJoe 191 84 2.274 1305.824 125 14 5
7 HEADSTRONG 2 1 2.000 0.106 2 2 0
8 (ST)ArAgOrN 6 3 2.000 36.403 1 2 2
9 SharkBites 12 6 2.000 190.890 11 5 1
10 [NAB]Squilliam 2 1 2.000 0.106 6 1 1
11 .sGx.Spike 10 5 2.000 136.139 9 6 2
12 [MiEkIe] GiRl 13 7 1.857 225.595 12 6 3
13 hahaha 25 14 1.786 484.918 33 9 5
14 [swat.nl]Dr.Amstel 14 8 1.750 259.792 13 7 1
15 {SPD}xvayne 300 175 1.714 1339.028 183 9 6
16 Werewolf 8 5 1.600 99.902 11 3 1
17 stc.riKku 26 18 1.444 528.798 10 4 3
18 stc.Devil22 23 16 1.438 484.377 17 6 4
19 [:)Master-Joker(:] 20 14 1.429 431.603 13 3 2
20 {SPD}Tacit 359 252 1.425 1260.185 285 11 9
21 |pX|Troek 25 18 1.389 520.820 11 8 3
22 Ploum Ploum 15 11 1.364 317.923 25 4 4
23 d( @ _ @ )p 27 20 1.350 534.807 14 9 4
24 ^AiTd^ Sargeant 4 3 1.333 14.807 8 4 0
25 Ice -NED- 17 13 1.308 372.783 12 4 3
26 [A1]Sinder[SGT] 10 8 1.250 185.543 2 3 3
27 {SPD}Bode 28 23 1.217 567.610 22 8 4
28 Happy 6 5 1.200 64.791 12 3 2
29 -=[B2k]=-Hybrid 13 11 1.182 287.185 7 5 3
30 Wo0hoah 18 16 1.125 413.442 3 5 3
31 Alyssa Princess 11 10 1.100 238.303 3 3 3
32 Le Schtroumph 18 17 1.059 428.238 39 4 5
33 -{VoD}-SLUGO 1 1 1.000 0.002 4 0 1
34 NAPALM 4 4 1.000 24.243 3 2 2
35 Dr.Beatnick 3 3 1.000 7.601 7 2 1
36 (LD) Morphos 2 2 1.000 0.836 1 2 1
37 MAKO 5 5 1.000 50.007 1 4 2
38 |=LFDQ=|Napalm 14 14 1.000 346.789 6 3 3
39 <3 LoLLyPopbear 1 1 1.000 0.002 3 1 0
40 The Black Guy 1 1 1.000 0.002 2 1 0
41 ^Ranger 4 4 1.000 24.411 8 4 0
42 cdn_monutie 8 8 1.000 151.426 7 4 4
43 [swat.nl]Samourai 6 6 1.000 81.347 10 3 3
44 [ORT]JCooch 5 5 1.000 50.193 2 3 2
45 tuf1 1 1 1.000 0.002 4 1 0
46 {SPD}Murdockc 74 75 0.987 839.818 72 7 6
47 Money 45 46 0.978 737.758 34 4 8
48 l5i 34 35 0.971 681.021 27 4 5
49 [DOGTAG]Grunt 54 56 0.964 787.249 73 6 4
50 {SPD}Kollock 218 234 0.932 961.913 222 9 6
51 (SAS}GENERAL_Jedi 12 13 0.923 296.834 12 5 3
52 Taebeck 12 13 0.923 297.409 12 6 3
53 .Z. 11 12 0.917 273.095 9 6 4
54 Sonny Corleone 10 11 0.909 245.622 9 4 3
55 50AE 14 17 0.824 378.659 54 4 6
56 [1st]WO1.DemonWulf 37 45 0.822 692.936 27 3 4
57 {SPD}Jonah Hex 23 28 0.821 567.453 36 6 6
58 {SPD}ScorpiuS 9 11 0.818 218.013 16 2 3
59 [DOGTAG]BigWorm 52 64 0.813 790.765 73 6 5
60 stc.p!nky 45 56 0.804 752.164 54 5 8
61 Major Malfunction 20 25 0.800 514.225 3 3 8
62 f1shL1ps_need_cod_team 4 5 0.800 36.080 8 2 3
63 L33tmAtt 4 5 0.800 36.308 1 2 1
64 stc.zeno 11 14 0.786 298.464 11 3 4
65 __tool__ 7 9 0.778 150.888 2 3 3
66 Darius 41 53 0.774 725.183 38 4 4
67 c3|.RaCe 20 27 0.741 537.424 37 4 4
68 Pablo 11 15 0.733 309.958 1 4 3
69 [ULF]PRED 8 11 0.727 205.519 17 4 4
70 Wuestenfuchs (Germany) 8 11 0.727 198.719 1 3 5
71 Cloud9 8 11 0.727 202.856 4 2 3
72 [BFH] LEON(GER) 17 24 0.708 469.439 21 2 6
73 bower_R 2 3 0.667 3.076 6 2 2
74 Fangster 20 30 0.667 562.177 9 5 9
75 [PD](General)Varuker-sniper 8 12 0.667 219.446 11 2 3
76 stc|eXclusive 2 3 0.667 3.080 4 1 1
77 Costanza 6 9 0.667 131.729 9 2 4
78 Capt Bill 17 26 0.654 502.912 22 5 8
79 jaski21 18 28 0.643 519.190 14 3 6
80 pvt snowball 5 8 0.625 98.794 6 2 2
81 Abs 10 16 0.625 308.136 5 3 5
82 Molasses 5 8 0.625 98.597 4 1 3
83 Click0512 8 13 0.615 233.359 13 3 5
84 [DOGTAG]FUHQ 33 54 0.611 694.236 73 3 7
85 Smack_Dabb 11 19 0.579 363.237 2 2 5
86 75TH Ranger Rgt SGM 4 7 0.571 64.429 6 1 2
87 Amadeus 5 9 0.556 115.016 4 1 2
88 Pike 16 29 0.552 513.509 15 2 4
89 SideshowBob 6 11 0.545 166.487 9 2 3
90 Deadend 6 11 0.545 166.533 1 2 2
91 c3|.b84 19 35 0.543 560.508 37 4 6
92 Man O War 14 26 0.538 475.968 3 7 9
93 STINKER 5 10 0.500 132.065 10 4 1
94 Pops 4 8 0.500 80.468 15 2 2
95 Gonzo 1 2 0.500 0.106 4 1 1
96 Taz 4 8 0.500 79.574 4 2 5
97 SGT. SNAPPER 1 2 0.500 0.106 5 1 1
98 Wuestenfuchs[codc] 1 2 0.500 0.106 2 1 1
99 noX-Bdog-|J| 11 22 0.500 398.272 18 3 4
100 capt 2 4 0.500 7.586 7 2 0