Smooth Pimp Daddies Call of Duty Statistics

{SPD}xvayne

Kills 300
Deaths 166
Suicides 9
Ratio 1.714
Skill Rating 1339.028
Rounds 183
Longest Winning Streak 9
Longest Losing Streak 6
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 78 26.00% 29 17.47%
Nagant 42 14.00% 14 8.43%
Kar98k 36 12.00% 11 6.63%
Bren 25 8.33% 10 6.02%
Kar98k (Sniper) 23 7.67% 4 2.41%
Luger 19 6.33% 2 1.20%
PPSH 19 6.33% 34 20.48%
MP-40 17 5.67% 8 4.82%
M1 Garand 9 3.00% 6 3.61%
Thompson 9 3.00% 22 13.25%
Sten 9 3.00%
Grenade 4 1.33% 8 4.82%
Nagant (Sniper) 4 1.33% 1 0.60%
MG-42 2 0.67% 2 1.20%
M1 Carbine 1 0.33% 2 1.20%
BAR 1 0.33%
Springfield 1 0.33% 7 4.22%
Enfield 1 0.33% 3 1.81%
Colt 2 1.20%
Bash 1 0.60%
Suicide 5 55.56%
mod_pistol_bullet 2 22.22%
Explosion 1 11.11%
mod_head_shot 1 11.11%

Kill Locations

Location Kills Deaths
Head 104 34.67% 40 24.10%
Torso Lower 60 20.00% 27 16.27%
Torso Upper 52 17.33% 42 25.30%
Left Leg Upper 14 4.67% 11 6.63%
Right Leg Upper 12 4.00% 8 4.82%
Right Arm Lower 11 3.67% 5 3.01%
Left Arm Upper 11 3.67% 8 4.82%
Left Arm Lower 10 3.33% 2 1.20%
Right Arm Upper 9 3.00% 3 1.81%
Right Leg Lower 4 1.33%
None 4 1.33% 8 4.82%
Neck 3 1.00% 2 1.20%
Left Leg Lower 2 0.67% 5 3.01%
Left Hand 2 0.67% 3 1.81%
Left Foot 1 0.33% 1 0.60%
Right Hand 1 0.33% 1 0.60%

Opponents

Player Kills Deaths Ratio
{SPD}Tacit 57 19.00% 51 30.72% 1.118
{SPD}Kollock 24 8.00% 13 7.83% 1.846
digicron 21 7.00% 4 2.41% 5.250
Dusty 15 5.00% 3 1.81% 5.000
[DOGTAG]Grunt 11 3.67% 6 3.61% 1.833
[DOGTAG]FUHQ 9 3.00%
Man O War 9 3.00% 2 1.20% 4.500
Major Malfunction 9 3.00%
Money 9 3.00% 7 4.22% 1.286
[DOGTAG]Herb Gotti 9 3.00% 1 0.60% 9.000
Darius 8 2.67% 9 5.42% 0.889
[DOGTAG]BigWorm 8 2.67% 9 5.42% 0.889
[1st]WO1.DemonWulf 8 2.67% 4 2.41% 2.000
Shadow 8 2.67% 2 1.20% 4.000
{SPD}C00lGuyJoe 5 1.67% 8 4.82% 0.625
Izzy 5 1.67% 1 0.60% 5.000
[BFH] LEON(GER) 5 1.67% 1 0.60% 5.000
SideshowBob 4 1.33% 2 1.20% 2.000
Paintballa 4 1.33%
Sonny Corleone 4 1.33% 1 0.60% 4.000
Xeno Sn!per 4 1.33% 1 0.60% 4.000
Martinez 4 1.33%
c3|.MeGlo 4 1.33%
{SPD}Murdockc 3 1.00%
Dark Bob 3 1.00%
[DOGTAG] Voodoo 3 1.00% 1 0.60% 3.000
d( @ _ @ )p 3 1.00% 1 0.60% 3.000
{SPD}Bode 3 1.00% 1 0.60% 3.000
Click0512 3 1.00% 2 1.20% 1.500
cdn_monutie 3 1.00%
Cloud9 2 0.67%
(SAS}GENERAL_Jedi 2 0.67% 1 0.60% 2.000
jaski21 2 0.67%
Capt Bill 2 0.67%
l5i 2 0.67% 3 1.81% 0.667
.sGx.Spike 2 0.67% 3 1.81% 0.667
stc.r!kKu 2 0.67% 6 3.61% 0.333
|Got:U| Motaba 2 0.67%
HarmfulGrunt101 1 0.33%
Fred_Dwarf 1 0.33%
Darknightmare 1 0.33%
[swat.nl]Dr.Amstel 1 0.33% 2 1.20% 0.500
c3|.RaCe 1 0.33% 5 3.01% 0.200
^Major Me Myself*** 1 0.33%
stc.eXclus!ve 1 0.33% 2 1.20% 0.500
(LD) Morphos 1 0.33%
Kravity.GER. 1 0.33% 1 0.60% 1.000
-=[B2k]=-Hybrid 1 0.33% 2 1.20% 0.500
TOPPer 1 0.33%
Maj. Zippo. 1 0.33% 1 0.60% 1.000
|=LFDQ=|Napalm 1 0.33%
GlockOpop 1 0.33% 2 1.20% 0.500
Scout 1 0.33%
^Ranger 1 0.33%
TRON1967 1 0.33%
ketek 1 0.33% 1 0.60% 1.000
stc.p!nky 1 0.33%
Alyssa Princess 3 1.81%
Sgt. Killdja 1 0.60%
[ULF]PRED 1 0.60%
Ice -NED- 1 0.60%
stc.riKku 1 0.60%

Map Statistics

Map Kills Deaths Ratio
Harbor 13 4.33% 9 5.42% 1.444
Pavlov 45 15.00% 26 15.66% 1.731
Railyard 76 25.33% 36 21.69% 2.111
POW Camp 18 6.00% 13 7.83% 1.385
Rocket 33 11.00% 17 10.24% 1.941
Chateau 47 15.67% 22 13.25% 2.136
Brecourt 14 4.67% 15 9.04% 0.933
Carentan 17 5.67% 13 7.83% 1.308
Dawnville 19 6.33% 15 9.04% 1.267
Hurtgen 18 6.00% 9 5.42% 2.000

Awards

Award Amount
PPSH deaths 34
Bren kills 25
Bren deaths 10
Nagant kills 42
Luger kills 19
MP-40 kills 17
Kar98k (Sniper) kills 23
mod_pistol_bullet suicides 2
head kills 104
torso upper kills 52
left leg lower deaths 5
right arm upper kills 9
Pavlov kills 45
Railyard kills 76
Railyard deaths 36
Rocket kills 33
Chateau kills 47
Chateau deaths 22