Smooth Pimp Daddies Call of Duty Statistics

{SPD}Kollock

Kills 218
Deaths 232
Suicides 2
Ratio 0.932
Skill Rating 961.913
Rounds 222
Longest Winning Streak 9
Longest Losing Streak 6
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 78 35.78% 51 21.98%
PPSH 36 16.51% 28 12.07%
M1 Garand 28 12.84% 11 4.74%
Kar98k 20 9.17% 14 6.03%
Thompson 13 5.96% 53 22.84%
Nagant 11 5.05% 10 4.31%
Grenade 8 3.67% 8 3.45% 1 50.00%
Luger 7 3.21% 4 1.72%
Bash 3 1.38%
MP-40 3 1.38% 14 6.03%
Enfield 3 1.38%
Bren 2 0.92% 1 0.43%
Sten 2 0.92% 7 3.02%
BAR 1 0.46% 5 2.16%
M1 Carbine 1 0.46% 2 0.86%
MG-42 1 0.46%
Colt 1 0.46% 7 3.02%
Springfield 9 3.88%
Kar98k (Sniper) 5 2.16%
Nagant (Sniper) 3 1.29%
Explosion 1 50.00%

Kill Locations

Location Kills Deaths
Head 65 29.82% 61 26.29%
Torso Lower 40 18.35% 45 19.40%
Torso Upper 33 15.14% 36 15.52%
Left Leg Upper 16 7.34% 19 8.19%
Left Arm Upper 11 5.05% 9 3.88%
Left Arm Lower 9 4.13% 13 5.60%
None 8 3.67% 8 3.45%
Right Leg Upper 8 3.67% 14 6.03%
Right Arm Upper 7 3.21% 4 1.72%
Right Arm Lower 5 2.29% 6 2.59%
Left Leg Lower 5 2.29% 4 1.72%
Left Hand 4 1.83% 3 1.29%
Right Leg Lower 3 1.38% 5 2.16%
Left Foot 2 0.92% 2 0.86%
Neck 1 0.46% 1 0.43%
Right Foot 1 0.46%
Right Hand 2 0.86%

Opponents

Player Kills Deaths Ratio
digicron 36 16.51% 20 8.62% 1.800
{SPD}Tacit 35 16.06% 36 15.52% 0.972
Darius 21 9.63% 16 6.90% 1.313
{SPD}C00lGuyJoe 17 7.80% 41 17.67% 0.415
{SPD}xvayne 13 5.96% 24 10.34% 0.542
{SPD}Jonah Hex 11 5.05% 10 4.31% 1.100
[DOGTAG]Herb Gotti 9 4.13% 2 0.86% 4.500
[DOGTAG] Voodoo 7 3.21% 2 0.86% 3.500
l5i 5 2.29% 6 2.59% 0.833
TOPPer 4 1.83%
[DOGTAG]FUHQ 4 1.83% 2 0.86% 2.000
[DOGTAG]BigWorm 4 1.83% 4 1.72% 1.000
-=[B2k]=-Hybrid 4 1.83% 2 0.86% 2.000
stc.p!nky 3 1.38% 4 1.72% 0.750
d( @ _ @ )p 3 1.38% 7 3.02% 0.429
[1st]WO1.DemonWulf 3 1.38% 6 2.59% 0.500
: |<e||er : 3 1.38% 4 1.72% 0.750
LT.WINTERS 2 0.92%
(ST)AssClown 2 0.92% 1 0.43% 2.000
{SPD}Bode 2 0.92% 1 0.43% 2.000
|pX|Troek 2 0.92%
GlockOpop 2 0.92%
Xeno Sn!per 2 0.92%
fu_fu 2 0.92% 1 0.43% 2.000
Werewolf 2 0.92% 1 0.43% 2.000
Dark Bob 2 0.92%
stc.zeno 1 0.46%
[DOGTAG]Grunt 1 0.46% 3 1.29% 0.333
Crouching Target 1 0.46% 1 0.43% 1.000
stc.eXclus!ve 1 0.46% 1 0.43% 1.000
bower_R 1 0.46% 2 0.86% 0.500
[swat.nl]Dr.Amstel 1 0.46% 1 0.43% 1.000
Larkin 1 0.46%
{SPD}ScorpiuS 1 0.46% 6 2.59% 0.167
^AiTd^ Sargeant 1 0.46% 3 1.29% 0.333
[Lone_Wolf] 1 0.46%
[BOB]Major Winters 1 0.46%
Happy 1 0.46% 2 0.86% 0.500
(SAS}GENERAL_Jedi 1 0.46% 3 1.29% 0.333
Money 1 0.46% 1 0.43% 1.000
{SPD}Murdockc 1 0.46% 4 1.72% 0.250
Amadeus 1 0.46% 4 1.72% 0.250
SideshowBob 1 0.46% 2 0.86% 0.500
jaski21 1 0.46% 3 1.29% 0.333
stc.Devil22 2 0.86%
HEADSTRONG 1 0.43%
[A1]Sinder[SGT] 1 0.43%
Click0512 1 0.43%
Cloud9 1 0.43%

Map Statistics

Map Kills Deaths Ratio
Brecourt 43 19.72% 42 18.10% 1.024
Carentan 28 12.84% 33 14.22% 0.848
Dawnville 20 9.17% 28 12.07% 0.714
Hurtgen 17 7.80% 26 11.21% 0.654
Harbor 13 5.96% 15 6.47% 0.867
Pavlov 23 10.55% 28 12.07% 0.821
Railyard 42 19.27% 33 14.22% 1.273
POW Camp 7 3.21% 2 0.86% 3.500
Rocket 20 9.17% 22 9.48% 0.909
Chateau 5 2.29% 5 2.16% 1.000

Awards

Award Amount
Thompson deaths 53
Grenade deaths 8
M1 Garand kills 28
Nagant (Sniper) deaths 3
Colt deaths 7
BAR deaths 5
Springfield deaths 9
Bash kills 3
torso lower deaths 45
left leg upper deaths 19
right leg upper deaths 14
left arm lower deaths 13
none deaths 8
right leg lower deaths 5
left foot deaths 2
left hand kills 4
left hand deaths 3
Brecourt deaths 42
Carentan deaths 33
Dawnville deaths 28
Hurtgen deaths 26