Smooth Pimp Daddies Call of Duty Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 {SPD}xvayne 300 175 1.714 1339.028 183 9 6
2 {SPD}C00lGuyJoe 191 84 2.274 1305.824 125 14 5
3 {SPD}Tacit 359 252 1.425 1260.185 285 11 9
4 stc.eXclus!ve 147 60 2.450 1176.250 64 10 3
5 stc.r!kKu 113 44 2.568 1086.653 47 10 3
6 {SPD}Kollock 218 234 0.932 961.913 222 9 6
7 {SPD}Murdockc 74 75 0.987 839.818 72 7 6
8 [DOGTAG]BigWorm 52 64 0.813 790.765 73 6 5
9 digicron 66 135 0.489 788.821 121 4 13
10 [DOGTAG]Grunt 54 56 0.964 787.249 73 6 4
11 stc.p!nky 45 56 0.804 752.164 54 5 8
12 Money 45 46 0.978 737.758 34 4 8
13 Darius 41 53 0.774 725.183 38 4 4
14 [DOGTAG] Voodoo 29 69 0.420 702.814 70 3 13
15 [DOGTAG]FUHQ 33 54 0.611 694.236 73 3 7
16 [1st]WO1.DemonWulf 37 45 0.822 692.936 27 3 4
17 l5i 34 35 0.971 681.021 27 4 5
18 : |<e||er : 36 10 3.600 602.762 23 13 2
19 {SPD}Bode 28 23 1.217 567.610 22 8 4
20 {SPD}Jonah Hex 23 28 0.821 567.453 36 6 6

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 {SPD}Tacit 359 252 1.425 1260.185 285 11 9
2 {SPD}xvayne 300 175 1.714 1339.028 183 9 6
3 {SPD}Kollock 218 234 0.932 961.913 222 9 6
4 {SPD}C00lGuyJoe 191 84 2.274 1305.824 125 14 5
5 stc.eXclus!ve 147 60 2.450 1176.250 64 10 3
6 stc.r!kKu 113 44 2.568 1086.653 47 10 3
7 {SPD}Murdockc 74 75 0.987 839.818 72 7 6
8 digicron 66 135 0.489 788.821 121 4 13
9 [DOGTAG]Grunt 54 56 0.964 787.249 73 6 4
10 [DOGTAG]BigWorm 52 64 0.813 790.765 73 6 5
11 stc.p!nky 45 56 0.804 752.164 54 5 8
12 Money 45 46 0.978 737.758 34 4 8
13 Darius 41 53 0.774 725.183 38 4 4
14 [1st]WO1.DemonWulf 37 45 0.822 692.936 27 3 4
15 : |<e||er : 36 10 3.600 602.762 23 13 2
16 l5i 34 35 0.971 681.021 27 4 5
17 [DOGTAG]FUHQ 33 54 0.611 694.236 73 3 7
18 [DOGTAG] Voodoo 29 69 0.420 702.814 70 3 13
19 {SPD}Bode 28 23 1.217 567.610 22 8 4
20 d( @ _ @ )p 27 20 1.350 534.807 14 9 4

Map Statistics

Map Total Kills Number of Players Rounds Played
Brecourt 289 32 279
Carentan 218 35 398
Chateau 179 22 3
Dawnville 265 53 72
Harbor 250 58 122
Hurtgen 382 55 19
POW Camp 107 29 34
Pavlov 485 51 6
Railyard 468 53 220
Rocket 225 30 15

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 41 0 21
Bash 6 0 4
Bren 68 0 14
Colt 36 0 15
Enfield 47 0 9
Explosion 0 22 17
Gravity 0 3 3
Grenade 74 11 40
Kar98k 233 0 31
Kar98k (Sniper) 87 0 20
Luger 73 0 32
M1 Carbine 26 0 11
M1 Garand 149 0 25
MG-42 19 0 11
MP-40 178 0 42
MP-44 744 0 69
Nagant 200 0 26
Nagant (Sniper) 21 0 10
PPSH 446 0 54
Springfield 62 0 23
Sten 57 0 10
Suicide 0 61 36
Thompson 301 0 43
mod_head_shot 0 10 10
mod_pistol_bullet 0 11 10
mod_rifle_bullet 0 4 4